|
Product Details:
Payment & Shipping Terms:
|
Material: | STK400 (Q235);STK500 (Q345) | Good Market: | Middle-east, Southeast Asia And All Over The World |
---|---|---|---|
Standard: | ASTM, CE,ISO9000,EN,BS, DIN And JIS Etc. | Surface Treatment: | Painted,powder Coated, Electro Galvanized Or Hot Dip Galvanized |
Color: | Orange, Dark Red, Blue,green, Or As Your Requst | Technique: | ERW(Electric Resistance Welding) |
MOQ(Minimum Order Quantity): | 100 Pcs | Payment: | L/C At Sight ;T/T 30% Deposit |
Package: | Packed In Bulk Or In Bundle. Shipped By Container Or As Client's Request | Production Capacity: | 100000 Pcs / Month |
Specification
Name | Building Material/ Construction Scaffolding Shoring Steel Adjustable Prop | |||
Place of Origin | Tianjin, China (Mainland) | |||
Size | Inner Tube Diameter (mm) | Outer Tube Diameter (mm) | Adjustable Length(mm) | Wall Thickness (mm) |
(more customized size available) | 40/48 | 56/60 | 800-1250 | 1.5-4.0 |
1250-1700 | ||||
1550-2500 | ||||
2200-3500 | ||||
2500-3950 | ||||
2200-4500 | ||||
Material | STK400 (Q235);STK500 (Q345) | |||
Good Market | Middle-east, Southeast Asia and all over the world | |||
Standard | ASTM, CE,ISO9000,EN,BS, DIN and JIS etc. | |||
Surface Treatment | painted,powder coated, electro galvanized or hot dip galvanized | |||
Color | Orange, dark red, blue,green, or as your requst | |||
Technique | ERW(Electric Resistance Welding) | |||
MOQ(Minimum Order Quantity) | 100 pcs | |||
Payment | L/C at sight ;T/T 30% deposit | |||
Package | packed in bulk or in bundle. shipped by container or as client's request | |||
Production Capacity | 100000 pcs / month |
Product Detail
Contact Person: Louise Qi (Sales Manager)
Tel: +8613389076563